Komori Rollers
LITHRONE 26
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Lithrone 26 (Complete Set) | |||
A Form (Qty.- 1) | 64.5 | 674 | 722 |
B Form (Qty.- 1) | 70 | 674 | 766 |
C Form (Qty.- 1) | 60 | 674 | 722 |
D Form (Qty.- 1) | 75 | 674 | 766 |
E Ductor (Qty.- 1) | 60 | 674 | 740 |
F Distributor (Qty.- 1) | 65 | 674 | 722 |
G Distributor (Qty.- 2) | 65 | 674 | 766 |
H Distributor (Qty.- 1) | 82 | 674 | 766 |
S Distributor (Qty.- 1) | 60 | 674 | 716 |
M Rider (Qty.- 1) | 60 | 674 | 740 |
KOMORIMATIC CONTINUOS | |||
DAMPENING SYSTEM | |||
V Water form part#2444932003 (Qty.- 1) | 65 | 678 | 736 |
V Water form part#2444932023 (Qty.- 1) | 65 | 678 | 766 |
W Water Meter (Qty.- 1) | 73 | 748 | 822 |
LITHRONE28
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Lithrone 28 (Complete Set) | |||
A Form (Qty.- 1) | 71 | 734 | 782 |
B Form (Qty.- 1) | 68 | 734 | 826 |
C Form (Qty.- 1) | 62 | 734 | 782 |
D Form (Qty.- 1) | 75 | 734 | 826 |
E Ductor (Qty.- 1) | 60 | 734 | 800 |
F Distributor (Qty.- 1) | 60 | 734 | 800 |
G Distributor (Qty.- 2) | 65 | 734 | 826 |
H Distributor (Qty.- 1) | 80 | 734 | 764 |
I Distributor (Qty.- 1) | 82 | 734 | 826 |
KOMORIMATIC CONTINUOS | |||
DAMPENING SYSTEM | |||
V Water form part 42744962302 (Qty.- 1) | 79 | 738 | 826 |
V Water form part 42744962306 (Qty.- 1) | 79 | 738 | 872 |
W Water Meter (Qty.- 1) | 73 | 796 | 822 |
LITHRONE 40
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Lithrone 40 (Complete Set) | |||
A Form (Qty.- 1) | 87.5 | 1035 | 1102 |
B Form (Qty.- 1) | 77.5 | 1035 | 1114 |
C Form (Qty.- 1) | 85 | 1035 | 1102 |
D Form (Qty.- 1) | 90 | 1035 | 1114 |
E Ductor (Qty.- 1) | 64 | 1035 | 1122 |
F Distributor (Qty.- 2) | 75 | 1035 | 1098 |
G Distributor (Qty.- 2) | 70 | 1035 | 1126 |
H Distributor (Qty.- 1) | 85 | 1035 | 1147 |
S Distributor (Qty.- 1) | 97 | 1035 | 1147 |
P Rider (Qtt.-1) | 55 | 1035 | 1035 |
KOMORIMATIC CONTINUOS | |||
DAMPENING SYSTEM | |||
V Water Form (part 4444554032) (Qty.- 1) | 102 | 1042 | 1112 |
V Water Form (part 4444554042) (Qty.- 1) | 101 | 1042 | 1150 |
V Water Form (part 4445401002) (Qty.- 1) | 101 | 1042 | 1168 |
W Water Meter (Qty.- 1) | 86 | 1112 | 1205 |
SPRINT 26
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Spirint 26 (Complete Set) | |||
A Form (Qty.- 1) | 64.5 | 674 | 722 |
B Form (Qty.- 1) | 70 | 674 | 766 |
C Form (Qty.- 1) | 60 | 674 | 722 |
D Form (Qty.- 1) | 75 | 674 | 766 |
E Ductor (Qty.- 1) | 60 | 674 | 740 |
F Distributor (Qty.- 2) | 65 | 674 | 766 |
G Distributor (Qty.- 2) | 60 | 674 | 766 |
H Distributor (Qty.- 1) | 82 | 674 | 766 |
KOMORIMATIC CONTINUOS | |||
DAMPENING SYSTEM | |||
V Water form (Qty.- 1) | 65 | 678 | 736 |
V Water form part#2444932023 (Qty.- 1) | 65 | 678 | 766 |
W Water Meter (Qty.- 1) | 73 | 748 | 822 |
Komori Sprint 26
Inker Position | Oerering Number | Set. Q | Length | DIA. | Totel Length |
A Form | 26-12-A | 1 | 674 | 64.5 | 722 |
B Form | 26-12-B | 1 | 674 | 70 | 766 |
C Form | 26-12-C | 1 | 674 | 60 | 722 |
D Form | 26-12-D | 1 | 674 | 75 | 766 |
E Ductor | 26-12-E | 1 | 674 | 60 | 740 |
F Distributor | S26-12-F | 2 | 674 | 65 | 766 |
G Distributor | S26-12-G | 2 | 674 | 60 | 766 |
H Distributor | 26-12-H | 1 | 674 | 82 | 766 |
Komorimatic Continuous Dampening System | |||||
V Water Form | 23-12-V | 1 | 678 | 65 | 736 |
W Water Form | 26-12-W | 1 | 748 | 73 | 822 |
Speciality Rollers | |||||
A Form Hickey | 26-12-AHP | 1 | 674 | 64.5 | 722 |
Blankets | |||||
Blanket Size | 24 x 26.77 | ||||
Blanket Bars (Set): If applicable order per your specification. | |||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 20.08 x 26.38 | |||||
Plate Dimensions: 20.05 x 26.38 |
Komori Lithrone 26 12mm
Inker Position | Oerering Number | Set. Q | Length | DIA. | Totel Length |
A Form | L40-13.9-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-13.9-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-13.9-C | 1 | 1036 | 85 | 1102 |
D Form | L40-13.9-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA-E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-13.9-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-13.9-G | 2 | 1036 | 70 | 1126 |
H Distributor | L40-13.9-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-13.9-S | 1 | 1036 | 97 | 1147 |
P Rider | L40-NA-P | 1 | 1036 | 88 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
V Water Form | L40-1150-V | 1 | 1042 | 101 | 1150 |
V Water Form | L40-1168-V | 1 | 1042 | 101 | 1168 |
W Water Form | L40-NA-W | 1 | 1142 | 88 | 1205 |
Speciality Rollers | |||||
A Form Hickey | L40-13.9-AHP | 1 | 1036 | 87.5 | 1102 |
Optional Rollers | l40-NA-BCkg | 1 | 1036 | 77.5 | 1102 |
B Cocking Form | L40-NA-DCkg | 1 | 1036 | 90 | 1114 |
D Cocking Form | |||||
Blankets | |||||
Blanket Size | 36.50 x 41 | ||||
Blanket Bars (Set): If applicable order per your specification. | |||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 29.72 x 40.55 | |||||
Plate Dimensions: 31.50 x 40.55 |
Komori Lithrone 40 20.5mm
Inker Position | Oerering Number | Set. Q | Length | DIA. | Totel Length |
A Form | L40-20.5-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-20.5-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-20.5-C | 1 | 1036 | 85 | 1102 |
D Form | L40-20.5-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA-E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-20.5-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-20.5-G | 2 | 1036 | 70 | 1026 |
H Distributor | L40-20.5-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-20.5-S | 1 | 1036 | 87 | 1147 |
P Distributor | L40-NA-P | 1 | 1036 | 55 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
W Water Form | L40-NA-W | 1 | 1112 | 86 | 1205 |
Speciality Rollers | |||||
A Form Hickey | L40-NA-W | 1 | 1036 | 87.5 | 1102 |
Blankets | |||||
Blanket Size | 36.50x41 | ||||
Blanket Bars (Set): If applicable order per your specification. | |||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 29.72x40.55 | |||||
Plate Dimensions: 31.50x40.55 |
Komori Lithrone 40 13.9mm
Inker Position | Oerering Number | Set. Q | Length | DIA. | Totel Length |
A Form | L40-13.9-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-13.9-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-13.9-C | 1 | 1036 | 85 | 1102 |
D Form | L40-13.9-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA--E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-13.9-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-13.9-G | 2 | 1036 | 70 | 1026 |
H Distributor | L40-13.9-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-13.9-S | 1 | 1036 | 87 | 1147 |
P Distributor | L40-13.9-P | 1 | 1036 | 55 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
V Water Form | L40-1150-V | 1 | 1142 | 101 | 1150 |
V Water Form | L40-1168-V | 1 | 1142 | 101 | 1168 |
W Water Form | L40-NA-W | 1 | 1112 | 88 | 1205 |
Speciality Rollers | |||||
A Form Hickey | L40-13.9-AHP | 1 | 1036 | 87.5 | 1102 |
Optional Rollers | |||||
B Cocking Form | L40-NA-BCkg | 1 | 1036 | 77.5 | 1102 |
D Cocking Form | L40-NA-DCkg | 1 | 1036 | 90 | 1114 |
Blankets | |||||
Blanket Size | 36.50x41 | ||||
Blanket Bars (Set): If applicable order per your specification. | |||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 29.72x40.55 | |||||
Plate Dimensions: 31.50x40.55 |