Heidelberg Rollers
Kord 64
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| KORD64 (COMPLETE SET) | |||
| Form/Distributor (Qty.- 2) | 57 | 645 | 710 |
| Form/Distributor/Ductor (Qty.- 3) | 51 | 645 | 710 |
| Form/Distributors (Qty.- 2) | 53 | 645 | 710 |
| Form/Distributors (Qty.- 2) | 55 | 645 | 710 |
| CONVENTIONAL WATER SYSTEM | |||
| Sleeved Water form (Qty.- 1/2) | 50.4 | 670 | 717 |
| Water Ductor/Form (Qty.- 1) | 47.6 | 670 | 717 |
Kord 62
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Kord62 (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 645 | 670 |
| Form/Distributor/Ductor (Qty.- 3) | 51 | 645 | 670 |
| Form/Distributors (Qty.- 2) | 53 | 645 | 670 |
| Form/Distributors (Qty.- 2) | 55 | 645 | 670 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water form (Qty.- 1/2) | 51 | 635 | 677 |
| Sleeved Water form (Qty.- 1/2) | 50.4 | 635 | 677 |
| Water Ductor/Form (Qty.- 1) | 47.6 | 635 | 677 |
Kora
|
||||||||||||||||||||||||||||||||||||||||
Kors
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Kors (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 715 | 780 |
| Form/Distributor/Ductor (Qty.- 3) | 51 | 715 | 780 |
| Form/Distributors (Qty.- 2) | 53 | 715 | 780 |
| Form/Distributors (Qty.- 2) | 55 | 715 | 780 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water form (Qty.- 1/2) | 51 | 740 | 787 |
| Sleeved Water form (Qty.- 1/2) | 50.4 | 740 | 787 |
| Water Ductor/Form (Qty.- 1) | 47.6 | 740 | 787 |
GTO 52 (ALCOLOR)
| Ink Rollers | Size |
| GTO 52 (Alcolor) (Complete Set) | |
| Form / Distributor / Ductor Roller (Qty.- 6) | 513mm X 45mm |
| Form Roller (Qty.- 1) | 513mm X 47mm |
| Form Roller (Qty.- 1) | 513mm X 49mm |
| Form/Distributors (Qty.- 2) | 513mm X 51mm |
| GTO-52 Alcolor Dampenning System | |
| Alcolor Water Form - Complete (Qty.- 1) | 518mm X 68mm |
| Sleeved Water form (Qty.- 1/2) | 529mm X 70.6mm |
GTO 52 (CONVENTIONAL)
| Ink Rollers | Size |
| GTO52 (Conventional) (Complete Set) | |
| Form / Distributor / Ductor Roller (Qty.- 6) | 513mm X 45mm |
| Form Roller (Qty.- 1) | 513mm X 47mm |
| Form Roller (Qty.- 1) | 513mm X 49mm |
| Form/Distributors (Qty.- 2) | 513mm X 51mm |
| GTO-52 Conventional Water System | |
| Water Form (Qty.- 1/2) | 524mm X 49mm |
| Water Ductor (Qty.- 1) | 527mm X 46mm |
GTO 46 CONVENTIONAL
| Ink Rollers | Size |
| GTO 46 Conventional (Complete Set) | |
| Form / Distributor / Ductor Roller (Qty.- 6) | 454mm X 45mm |
| Form Roller (Qty.- 1) | 454mm X 47mm |
| Form Roller (Qty.- 1) | 513mm X 49mm |
| Form/Distributors (Qty.- 2) | 513mm X 51mm |
| GTO-46 Conventional Water System | |
| Water Form (Qty.- 1/2) | 524mm X 49mm |
| Water Ductor (Qty.- 1) | 527mm X 46mm |
MO (ALCOLOR)
| Ink Rollers | Size |
| MO (Alcolor) (Complete Set) | |
| Form / Distributor Roller (Qty.- 3) | 654mm X 51mm |
| Form / Distributor Roller (Qty.- 2) | 654mm X 53mm |
| Form / Distributor Roller (Qty.- 2) | 654mm X 55mm |
| Form / Distributor Roller (Qty.- 2) | 654mm X 57mm |
| Ductor (Qty.- 1) | 654mm X 51mm |
| MO Alcolor Water System | |
| Alcolar Water Form - Complete (Qty.- 1) | 658mm X 68mm |
| pf Alcolor (PAN - Roller) - Complete (Qty.- 1) | 674mm X 84.6mm |
MO (CONVENTIONAL)
| Ink Rollers | Size |
| MO (Conventional) (Complete Set) | |
| Form / Distributor Roller (Qty.- 3) | 654mm X 51mm |
| Form / Distributor Roller (Qty.- 2) | 654mm X 53mm |
| Form / Distributor Roller (Qty.- 2) | 654mm X 55mm |
| Form / Distributor Roller (Qty.- 2) | 654mm X 57mm |
| Ductor (Qty.- 1) | 654mm X 51mm |
| MO Conventional Water System | |
| Water Form (Qty.- 1/2) | 670mm X 51mm |
| Water Ductor (Qty.- 1) | 673mm X 48mm |
SPEEDMASTER 52
| Ink Rollers | Size |
| Ink Form Roller (Complete) | 538mm X 64.50mm |
| Ink Form Roller (Complete) | 538mm X 61mm |
| Ink Form Roller (Complete) | 538mm X 54mm |
| Ink Form Roller (Complete) | 538mm X 68mm |
| Ink Distributor | 532mm X 55mm |
| Transfer Roller | 532mm X 50mm |
| Ink Ductor Roller | 520mm X 48mm |
SPEEDMASTER 72/ SORM/SORMZ
| Ink Rollers | Size |
| Speed Master 72/SORM / SORMZ (Complete Set) | |
| Form / Distributor Roller (Qty.- 2) | 726mm X 57mm |
| Form / Distributor Roller (Qty.- 2) | 726mm X 60mm |
| Form / Distributor Roller (Qty.- 3) | 726mm X 62.5mm |
| Form / Distributor Roller (Qty.- 2) | 726mm X 66mm |
| Ductor (Qty.- 1) | 726mm X 57mm |
| Speed Master 72/SORM/ SORMZ Conventional Water System | |
| Water Form - Complete (Qty.- 1) | 745mm X 63mm |
| Water Ductor (Qty.- 1) | 760mm X 63mm |
SPEED MASTER 72 SORM/SORMZ
| Ink Rollers | Size |
| Speed Master 72/SORM (Complete Set) | |
| Form / Distributor Roller (Qty.- 2) | 735mm X 60mm |
| Form / Distributor Roller (Qty.- 2) | 735mm X 66mm |
| Form / Distributor Roller (Qty.- 2) | 735mm X 72mm |
| Form / Distributor Roller (Qty.- 3) | 735mm X 80mm |
| Ductor (Qty.- 1) | 735mm X 60mm |
| Speed Master 72/SORM Alcolar Dampening System | |
| Alcolar Water Form - Complete (Qty.- 1) | 740mm X 78mm |
| Alcolar (PAN Roller)Complete (Qty.- 1) | 768mm X 108mm |
SPEEDMASTER 74
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Speedmaster 74 (Complete Set) | |||
| Form Roller (Qty.- 1) | 60.5 | 754 | 814 |
| Form Roller (Qty.- 1) | 55.5 | 754 | 814 |
| Form Roller (Qty.- 1) | 70.5 | 754 | 814 |
| Form Roller (Qty.- 1) | 65.5 | 754 | 814 |
| Ductor (Qty.- 1) | 52 | 750 | 787 |
| Distributor (Qty.- 2) | 54.5 | 752 | 821.2 |
| Distributor (Qty.- 3) | 64.5 | 752 | 821.2 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water form (Qty.- 1/2) | 75 | 752 | 752 |
| Sleeved Water form (Qty.- 1/2) | 84.6 | 768 | 768 |
SPEED MASTER 102
| Ink Rollers | Size |
| Speed Master 102 (Complete Set) | |
| Form / Distributor Roller (Qty.- 2) | 1035mm X 60mm |
| Form / Distributor Roller (Qty.- 2) | 1035mm X 66mm |
| Form / Distributor Roller (Qty.- 2) | 1035mm X 72mm |
| Form / Distributor Roller (Qty.- 3) | 1035mm X 80mm |
| Ductor (Qty.- 1) | 1035mm X 60mm |
| Speed Master 102 Alcolor Dampening System | |
| Alcolar Water Form - Complete (Qty.- 1) | 1040mm X 78mm |
| Alcolar (PAN Roller)Complete (Qty.- 1) | 1060mm X 108mm |
SPEED MASTER 102 SORS/SORSZ PRE DRUPA (CONVENTIONAL)
| Ink Rollers | Size |
| Speed Master 102 SORS/SORSZ Pre Drupa (Conventional) (Complete Set) | |
| Form / Distributor Roller (Qty.- 2) | 1026mm X 57mm |
| Form / Distributor Roller (Qty.- 2) | 1026mm X 60mm |
| Form / Distributor Roller (Qty.- 3) | 1026mm X 62.5mm |
| Form / Distributor Roller (Qty.- 2) | 1026mm X 65mm |
| Ductor (Qty.- 1) | 1026mm X 57mm |
| Speed Master 102 Conventional Water System | |
| Water Form - Complete (Qty.- 1/2) | 1045mm X 65mm |
| Water Ductor - Complete (Qty.- 1) | 1045mm X 63mm |
SORD (CONVENTIONAL)
| Ink Rollers | Size |
| SORD (Conventional) (Complete Set) | |
| Form / Distributor Roller (Qty.- 2) | 896mm X 57mm |
| Form / Distributor Roller (Qty.- 2) | 896mm X 60mm |
| Form / Distributor Roller (Qty.- 3) | 896mm X 62.5mm |
| Form / Distributor Roller (Qty.- 2) | 896mm X 65mm |
| Ductor (Qty.- 1) | 896mm X 57mm |
| SORD Conventional Water System | |
| Water Form - Complete (Qty.- 1/2) | 915mm X 65mm |
| Water Ductor - Complete (Qty.- 1) | 915mm X 63mm |
SORD/SORDZ CONVENTIONAL
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| SORD/SORDZ Conventional (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 896 | 957.8 |
| Form/Distributor (Qty.- 2) | 60 | 896 | 957.8 |
| Form/Distributor (Qty.- 3) | 62.5 | 896 | 957.8 |
| Form/Distributor (Qty.- 2) | 65 | 896 | 957.8 |
| Ductor (Qty.- 1) | 57 | 896 | 957.8 |
| CONVENTIONAL DAMPENING SYSTEM | |||
| Bare Back Water Form (Qty.- 1/2) | 65 | 915 | 957.8 |
| Sleeved Water Form (Qty.- 1/2) | 64.2 | 915 | 957.8 |
| Water Ductor (Qty.- 1) | 63 | 915 | 957.8 |
| Water Ductor (Qty.- 1) | 63 | 930 | 972.8 |
SORD/SORDZ DRUPA
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| SORK/SORKZ (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 72 | 905 | 957 |
| Form/Distributor (Qty.- 2) | 66 | 905 | 957 |
| Form/Distributor (Qty.- 2) | 60 | 905 | 957 |
| Form/Distributor (Qty.- 3) | 78 | 905 | 957 |
| Ductor (Qty.- 1) | 60 | 905 | 957 |
| ALCOLOR DAMPENING SYSTEM | |||
| Alcolor Water form - Complete (Qty.- 1) | 78 | 910 | 910 |
| Alcolor Pan Roller - Complete (Qty.- 1) | 108 | 930 | 930 |
SORK/SORKZ
| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| SORK/SORKZ (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 656 | 717.8 |
| Form/Distributor (Qty.- 2) | 60 | 656 | 717.8 |
| Form/Distributor (Qty.- 2) | 62.5 | 656 | 717.8 |
| Form/Distributor (Qty.- 3) | 65 | 656 | 717.8 |
| Ductor (Qty.- 1) | 57 | 656 | 717.8 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water Form (Qty.- 1/2) | 65 | 675 | 717.8 |
| Sleeved Water Form (Qty.- 1/2) | 64.2 | 675 | 717.8 |
| Water Ductor (Qty.- 1) | 63 | 675 | 717.8 |
| Water Ductor (Qty.- 1) | 63 | 690 | 732.8 |
SOR/SORZ
| Ink Rollers | Size |
| SOR/SORZ (Complete Set) | |
| Form/Distributor (Qty.- 2) | 826mm X 60mm |
| Form/Distributor (Qty.- 2) | 826mm X 57mm |
| Form/Distributor (Qty.- 2) | 826mm X 65mm |
| Form/Distributor (Qty.- 3) | 826mm X 62.5mm |
| Ductor (Qty.- 1) | 826mm X 57mm |
| CONVENTIONAL WATER SYSTEM | |
| Water Form (Qty.- 2) | 845mm X 63mm |
| Water Ductor (Qty.- 1) | 845mm X 63mm |