Goss Rollers
Goss Community
QTY | Schematic Position | Position | I.D | O.D | Face Lenth | Overall Length |
2 | H | InsideForm | 1 7/8 | 2 5/8 | 34 3/4 | 36 1/2 |
2 | G | Outside Form | 1 7/8 | 2 3/4 | 34 3/4 | 36 1/2 |
4 | C,E | Transfer | 1 7/8 | 2 3/4 | 34 3/4 | 36 1/2 |
2 | L | Water Form | 1 7/8 | 2 3/4 | 35 1/2 | 36 1/2 |
2 | J | Water Pik Up | 1 7/8 | 2 3/4 | 35 1/2 | 36 1/2 |
(SSC) (G) | SSC Form | 1 7/8 | 2 7/6 | 34 3/4 | 36 1/2 | |
Full Unit Consists of: 6 ink Rollers and 4 Damper |
||||||
Additional Information | ||||||
Blankets with Bars Size | 24 5/8 35 x .066 | |||||
Packing Paper Size | 25 x 36 Available in Single Sheets | |||||
.000, .003, .004, .005, .006, .009, .010, and .011 |
Goss Urbanite
QTY | Schematic Position | Position | I.D | O.D | Face Lenth | Overall Length |
2 | H | Large Form | 2 3/4 | 3 7/8 | 35 3/4 | 38 |
2 | I | Small Form | 2 3/4 | 3 1/2 | 35 3/4 | 38 |
6 | C,E, F | Transfer | 2 1/4 | 3 1/8 | 35 3/4 | 38 |
2 | J | Water Form | 2 3/4 | 3 1/2 | 36 1/2 | 38 |
2 | J | Water Form | 2 3/4 | 3 5/8 | 36 1/2 | 38 |
L | Water Pik Up | 2 1/4 | 3 1/8 | 36 1/4 | 38 | |
Full Unit Consists of: (2 Baks) 10 ink Rollers and 4 water Rollers |
||||||
Additional Information | ||||||
Blankets with Bars Size | 47 5/16 x 36 x 0.86 | |||||
Shafts | 3/8 Bolt Hole 5/6 ″ Bolt Hole |
Goss Suburban
QTY | Schematic Position | Position | I.D | O.D | Face Lenth | Overall Length |
2 | H | Large Form | 2 1/4 | 3 12 | 35 3/4 | 38 |
2 | I | Small Form | 2 1/4 | 3 1/8 | 35 3/4 | 38 |
6 | C,E, F | Transfer | 2 1/4 | 3 1/8 | 35 3/4 | 38 |
2 | K | Water Form | 2 1/4 | 3 1/8 | 36 1/2 | 38 |
2 | M | Water Pik Up | 2 1/4 | 3 1/8 | 36 1/2 | 38 |
Additional Information | ||||||
Blankets with Bars Size | 24 5/8 x 36 x 0.66 | |||||
Packing Paper Size | 25 x 36 Available in Single Sheets | |||||
.000, .003, .004, .005, .006, .009, .010, and .011 |